My name is Glass. I'm a computational physicist and scientific software engineer
with a focus in data analysis, and a passion for open science and open source projects.
| Project | Last Commit | Description |
|---|---|---|
| neutrons/python_project_template | 1 week ago | This repository is a template repository for Python projects under neutrons. |
| neutrons/gh-actions | 1 week ago | Collection of reusable GitHub actions, primarily for use by ORNL Neutrons repositories |
| neutrons/MagnetismReflectometer | 1 week ago | Reduction code for the SNS Magnetism Reflectometer |
| monarch-initiative/koza | 1 week ago | Data transformation framework for LinkML data models |
| glass-ships/glass-fish | 2 weeks ago | Custom fish fish environment with a (kinda) pretty prompt, and some convenience aliases and functions. |
| Project | Latest Release | Description |
|---|---|---|
| monarch-initiative/koza | v2.6.1 | Data transformation framework for LinkML data models |
| neutrons/drtsans | v1.32.0rc1 | The ORNL SANS instruments reduction package |
| mantidproject/mantid | v6.16.20260701.1953 | Main repository for Mantid code |
| monarch-initiative/monarch-app | v1.29.0-rc2 | Monarch Initiative website and API |
| neutrons/gh-actions | v1.1 | Collection of reusable GitHub actions, primarily for use by ORNL Neutrons repositories |
- Front End development w/ TypeScript and Vue/React
- Quantum Computing with Qiskit
- Rust
- Physics research
- AI/Machine learning and Quantum computing
- Research experiments with software infrastructure needs
π§Ώ





